WTA · Head-to-Head Rivalry
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Meetings
29
Series
12–17
Venus Williams first
Last Meeting
Aug 10, 2020
Avg Game Margin
4.7
winner's games minus loser's
Record by Surface
Venus Williams in green, Serena Williams in blue.
Series shown from Venus Williams's perspective.
Every Venus Williams vs Serena Williams Meeting
Current ranks: Venus Williams unranked · Serena Williams #1227
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| Aug 10, 2020 | LexingtonR16 | Hard | Serena Williams | 3-6 6-3 6-4 |
| Aug 27, 2018 | US OpenR32 | Hard | Serena Williams | 6-1 6-2 |
| Mar 5, 2018 | Indian WellsR32 | Hard | Venus Williams | 6-3 6-4 |
| Jan 16, 2017 | Australian OpenFinal | Hard | Serena Williams | 6-4 6-4 |
| Aug 31, 2015 | US OpenQuarterfinal | Hard | Serena Williams | 6-2 1-6 6-3 |
| Jun 29, 2015 | WimbledonR16 | Grass | Serena Williams | 6-4 6-3 |
| Aug 4, 2014 | MontrealSemifinal | Hard | Venus Williams | 6-7(2) 6-2 6-3 |
| Apr 1, 2013 | CharlestonSemifinal | Clay | Serena Williams | 6-1 6-2 |
| Oct 26, 2009 | WTA Tour ChampionshipsFinal | Hard | Serena Williams | 6-2 7-6(4) |
| Jun 22, 2009 | WimbledonFinal | Grass | Serena Williams | 7-6(3) 6-2 |
| Mar 23, 2009 | MiamiSemifinal | Hard | Serena Williams | 6-4 3-6 6-3 |
| Feb 16, 2009 | DubaiSemifinal | Hard | Venus Williams | 6-1 2-6 7-6(3) |
| Nov 3, 2008 | WTA Tour ChampionshipsRR | Hard | Venus Williams | 5-7 6-1 6-0 |
| Aug 25, 2008 | US OpenQuarterfinal | Hard | Serena Williams | 7-6(6) 7-6(7) |
| Jun 23, 2008 | WimbledonFinal | Grass | Venus Williams | 7-5 6-4 |
| Mar 3, 2008 | BangaloreSemifinal | Hard | Serena Williams | 6-3 3-6 7-6(4) |
| Aug 29, 2005 | US OpenR16 | Hard | Venus Williams | 7-6(5) 6-2 |
| Mar 23, 2005 | MiamiQuarterfinal | Hard | Venus Williams | 6-1 7-6(8) |
| Jun 23, 2003 | WimbledonFinal | Grass | Serena Williams | 4-6 6-4 6-2 |
| Jan 13, 2003 | Australian OpenFinal | Hard | Serena Williams | 7-6(4) 3-6 6-4 |
| Aug 26, 2002 | US OpenFinal | Hard | Serena Williams | 6-4 6-3 |
| Jun 24, 2002 | WimbledonFinal | Grass | Serena Williams | 7-6(4) 6-3 |
| May 27, 2002 | French OpenFinal | Clay | Serena Williams | 7-5 6-3 |
| Mar 18, 2002 | MiamiSemifinal | Hard | Serena Williams | 6-2 6-2 |
| Aug 27, 2001 | US OpenFinal | Hard | Venus Williams | 6-2 6-4 |
| Jun 26, 2000 | WimbledonSemifinal | Grass | Venus Williams | 6-2 7-6 |
| Mar 18, 1999 | Key BiscayneFinal | Hard | Venus Williams | 6-1 4-6 6-4 |
| May 4, 1998 | RomeQuarterfinal | Clay | Venus Williams | 6-4 6-2 |
| Jan 19, 1998 | Australian OpenR64 | Hard | Venus Williams | 7-6(4) 6-1 |
Tour-level meetings back to 1968 where available. Dates reflect the tournament start.
Rating & Ranking
| Venus Williams | Serena Williams | |
|---|---|---|
| — | WTA Rank | #1227 |
| 1498 | Overall Elo | 1645 |
| 1467 | Hard Elo | 1670 |
| 1501 | Clay Elo | 1590 |
| 1507 | Grass Elo | 1543 |
breakPoint Elo starts every player at 1500 and weights matches by tournament importance — values are internally consistent but not comparable to other published Elo scales.
Form & Activity
| Venus Williams | Serena Williams | |
|---|---|---|
| 1–9 | 2026 Season | 0–1 |
| 14%17 matches | Last 12 Months | 0%1 matches |
| 0% | Form (last 5) | 40% |
| 0% | Form (30 days) | 0% |
| Jul 28, 2026 | Last Match | Jun 30, 2026 |
Serve & Return
| Venus Williams | Serena Williams | |
|---|---|---|
| 55% | Hold % | 61% |
| 31% | Break % | 68% |
| 4.3% | Ace Rate | 10.5% |
| 6.5% | Double Fault Rate | 5.7% |
| 55% | Serve Pts Won | 63% |
| 38% | Return Pts Won | 43% |
Career rates over each player's tracked matches.
Advanced Stats
Advanced stats are for Pro members
Per-Match Averages
| Venus Williams | Serena Williams | |
|---|---|---|
| 3.7 | Avg Aces | 7.6 |
| 2.6 | Avg Aces Against | 2.5 |
| 4.2 | Avg Breaks | 4.2 |
| 22.1 | Avg Games | 19.7 |
| 422 | Matches | 471 |
Career averages per best-of-3 match; aces against are opponent aces conceded, breaks are service breaks won. Each stat covers the matches where it was tracked.