ATP · Head-to-Head Rivalry
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Meetings
16
Series
14–2
Andy Murray first
Last Meeting
Oct 24, 2016
Avg Game Margin
4.6
winner's games minus loser's
Record by Surface
Andy Murray in green, Jo-Wilfried Tsonga in blue.
Series shown from Andy Murray's perspective.
Every Andy Murray vs Jo-Wilfried Tsonga Meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| Oct 24, 2016 | ViennaFinal | Hard | Andy Murray | 6-3 7-6(6) |
| Jun 27, 2016 | WimbledonQuarterfinal | Grass | Andy Murray | 7-6(10) 6-1 3-6 4-6 6-1 |
| Aug 10, 2015 | Canada MastersQuarterfinal | Hard | Andy Murray | 6-4 6-4 |
| Jul 17, 2015 | Davis Cup WG QF: GBR vs FRARR | Grass | Andy Murray | 7-5 7-6(10) 6-2 |
| Aug 25, 2014 | US OpenR16 | Hard | Andy Murray | 7-5 7-5 6-4 |
| Aug 4, 2014 | Canada MastersQuarterfinal | Hard | Jo-Wilfried Tsonga | 7-6(5) 4-6 6-4 |
| Mar 19, 2014 | Miami MastersR16 | Hard | Andy Murray | 6-4 6-1 |
| Jun 10, 2013 | Queen's ClubSemifinal | Grass | Andy Murray | 4-6 6-3 6-2 |
| Nov 5, 2012 | Tour FinalsRR | Hard | Andy Murray | 6-2 7-6(3) |
| Jun 25, 2012 | WimbledonSemifinal | Grass | Andy Murray | 6-3 6-4 3-6 7-5 |
| Jun 6, 2011 | Queen's ClubFinal | Grass | Andy Murray | 3-6 7-6(2) 6-4 |
| Oct 10, 2010 | Shanghai MastersQuarterfinal | Hard | Andy Murray | 6-2 6-2 |
| Jun 21, 2010 | WimbledonQuarterfinal | Grass | Andy Murray | 6-7(5) 7-6(5) 6-2 6-2 |
| Aug 10, 2009 | Canada MastersSemifinal | Hard | Andy Murray | 6-4 7-6(8) |
| Jan 14, 2008 | Australian OpenR128 | Hard | Jo-Wilfried Tsonga | 7-5 6-4 0-6 7-6(5) |
| Oct 1, 2007 | MetzQuarterfinal | Hard | Andy Murray | 6-3 6-3 |
Tour-level meetings back to 1968 where available. Dates reflect the tournament start.
Rating & Ranking
| Andy Murray | Jo-Wilfried Tsonga | |
|---|---|---|
| — | ATP Rank | — |
| 1617 | Overall Elo | 1547 |
| 1608 | Hard Elo | 1557 |
| 1539 | Clay Elo | 1513 |
| 1559 | Grass Elo | 1530 |
breakPoint Elo starts every player at 1500 and weights matches by tournament importance — values are internally consistent but not comparable to other published Elo scales.
Form & Activity
| Andy Murray | Jo-Wilfried Tsonga | |
|---|---|---|
| — | 2026 Season | — |
| —0 matches | Last 12 Months | —0 matches |
| 25% | Form (last 5) | 0% |
| — | Form (30 days) | — |
| Jun 17, 2024 | Last Match | May 23, 2022 |
Serve & Return
| Andy Murray | Jo-Wilfried Tsonga | |
|---|---|---|
| 82% | Hold % | 87% |
| 29% | Break % | 20% |
| 8.6% | Ace Rate | 12.1% |
| 3.1% | Double Fault Rate | 3.0% |
| 65% | Serve Pts Won | 68% |
| 41% | Return Pts Won | 36% |
Career rates over each player's tracked matches.
Advanced Stats
Advanced stats are for Pro members
Per-Match Averages
| Andy Murray | Jo-Wilfried Tsonga | |
|---|---|---|
| 6.0 | Avg Aces | 8.9 |
| 4.9 | Avg Aces Against | 4.7 |
| 3.2 | Avg Breaks | 2.2 |
| 22.6 | Avg Games | 23.5 |
| 481 | Matches | 399 |
Career averages per best-of-3 match; aces against are opponent aces conceded, breaks are service breaks won. Each stat covers the matches where it was tracked.