ATP · Head-to-Head Rivalry
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Meetings
36
Series
11–25
Andy Murray first
Last Meeting
Jan 2, 2017
Avg Game Margin
5.4
winner's games minus loser's
Record by Surface
Andy Murray in green, Novak Djokovic in blue.
Series shown from Andy Murray's perspective.
Every Andy Murray vs Novak Djokovic Meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| Jan 2, 2017 | DohaFinal | Hard | Novak Djokovic | 6-3 5-7 6-4 |
| Nov 14, 2016 | Tour FinalsFinal | Hard | Andy Murray | 6-3 6-4 |
| May 23, 2016 | Roland GarrosFinal | Clay | Novak Djokovic | 3-6 6-1 6-2 6-4 |
| May 9, 2016 | Rome MastersFinal | Clay | Andy Murray | 6-3 6-3 |
| May 2, 2016 | Madrid MastersFinal | Clay | Novak Djokovic | 6-2 3-6 6-3 |
| Jan 18, 2016 | Australian OpenFinal | Hard | Novak Djokovic | 6-1 7-5 7-6(3) |
| Nov 2, 2015 | Paris MastersFinal | Hard | Novak Djokovic | 6-2 6-4 |
| Oct 11, 2015 | Shanghai MastersSemifinal | Hard | Novak Djokovic | 6-1 6-3 |
| Aug 10, 2015 | Canada MastersFinal | Hard | Andy Murray | 6-4 4-6 6-3 |
| May 24, 2015 | Roland GarrosSemifinal | Clay | Novak Djokovic | 6-3 6-3 5-7 5-7 6-1 |
| Mar 25, 2015 | Miami MastersFinal | Hard | Novak Djokovic | 7-6(3) 4-6 6-0 |
| Mar 12, 2015 | Indian Wells MastersSemifinal | Hard | Novak Djokovic | 6-2 6-3 |
| Jan 19, 2015 | Australian OpenFinal | Hard | Novak Djokovic | 7-6(5) 6-7(4) 6-3 6-0 |
| Oct 27, 2014 | Paris MastersQuarterfinal | Hard | Novak Djokovic | 7-5 6-2 |
| Sep 29, 2014 | BeijingSemifinal | Hard | Novak Djokovic | 6-3 6-4 |
| Aug 25, 2014 | US OpenQuarterfinal | Hard | Novak Djokovic | 7-6(1) 6-7(1) 6-2 6-4 |
| Mar 19, 2014 | Miami MastersQuarterfinal | Hard | Novak Djokovic | 7-5 6-3 |
| Jun 24, 2013 | WimbledonFinal | Grass | Andy Murray | 6-4 7-5 6-4 |
| Jan 14, 2013 | Australian OpenFinal | Hard | Novak Djokovic | 6-7(2) 7-6(3) 6-3 6-2 |
| Nov 5, 2012 | Tour FinalsRR | Hard | Novak Djokovic | 4-6 6-3 7-5 |
| Oct 7, 2012 | Shanghai MastersFinal | Hard | Novak Djokovic | 5-7 7-6(11) 6-3 |
| Aug 27, 2012 | US OpenFinal | Hard | Andy Murray | 7-6(10) 7-5 2-6 3-6 6-2 |
| Jul 25, 2012 | London OlympicsSemifinal | Grass | Andy Murray | 7-5 7-5 |
| Mar 21, 2012 | Miami MastersFinal | Hard | Novak Djokovic | 6-1 7-6(4) |
| Feb 27, 2012 | DubaiSemifinal | Hard | Andy Murray | 6-2 7-5 |
| Jan 16, 2012 | Australian OpenSemifinal | Hard | Novak Djokovic | 6-3 3-6 6-7(4) 6-1 7-5 |
| Aug 14, 2011 | Cincinnati MastersFinal | Hard | Andy Murray | 6-4 3-0 RET |
| May 8, 2011 | Rome MastersSemifinal | Clay | Novak Djokovic | 6-1 3-6 7-6(2) |
| Jan 17, 2011 | Australian OpenFinal | Hard | Novak Djokovic | 6-4 6-2 6-3 |
| Mar 25, 2009 | Miami MastersFinal | Hard | Andy Murray | 6-2 7-5 |
| Jul 28, 2008 | Cincinnati MastersFinal | Hard | Andy Murray | 7-6(4) 7-6(5) |
| Jul 21, 2008 | Canada MastersQuarterfinal | Hard | Andy Murray | 6-3 7-6(3) |
| Apr 20, 2008 | Monte Carlo MastersR16 | Clay | Novak Djokovic | 6-0 6-4 |
| Mar 19, 2007 | Miami MastersSemifinal | Hard | Novak Djokovic | 6-1 6-0 |
| Mar 5, 2007 | Indian Wells MastersSemifinal | Hard | Novak Djokovic | 6-2 6-3 |
| Oct 16, 2006 | Madrid MastersR16 | Hard | Novak Djokovic | 1-6 7-5 6-3 |
Tour-level meetings back to 1968 where available. Dates reflect the tournament start.
Rating & Ranking
| Andy Murray | Novak Djokovic | |
|---|---|---|
| — | ATP Rank | #5 |
| 1617 | Overall Elo | 2031 |
| 1608 | Hard Elo | 1944 |
| 1539 | Clay Elo | 1818 |
| 1559 | Grass Elo | 1814 |
breakPoint Elo starts every player at 1500 and weights matches by tournament importance — values are internally consistent but not comparable to other published Elo scales.
Form & Activity
| Andy Murray | Novak Djokovic | |
|---|---|---|
| — | 2026 Season | 16–7 |
| —0 matches | Last 12 Months | 72%32 matches |
| 25% | Form (last 5) | 60% |
| — | Form (30 days) | 0% |
| Jun 17, 2024 | Last Match | Aug 15, 2026 |
Serve & Return
| Andy Murray | Novak Djokovic | |
|---|---|---|
| 82% | Hold % | 79% |
| 29% | Break % | 34% |
| 8.6% | Ace Rate | 8.6% |
| 3.1% | Double Fault Rate | 2.8% |
| 65% | Serve Pts Won | 68% |
| 41% | Return Pts Won | 36% |
Career rates over each player's tracked matches.
Advanced Stats
Advanced stats are for Pro members
Per-Match Averages
| Andy Murray | Novak Djokovic | |
|---|---|---|
| 6.0 | Avg Aces | 4.7 |
| 4.9 | Avg Aces Against | 5.0 |
| 3.2 | Avg Breaks | 3.3 |
| 22.6 | Avg Games | 21.6 |
| 481 | Matches | 665 |
Career averages per best-of-3 match; aces against are opponent aces conceded, breaks are service breaks won. Each stat covers the matches where it was tracked.