ATP · Head-to-Head Rivalry
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Meetings
24
Series
7–17
Andy Murray first
Last Meeting
May 2, 2016
Avg Game Margin
5.6
winner's games minus loser's
Record by Surface
Andy Murray in green, Rafael Nadal in blue.
Series shown from Andy Murray's perspective.
Every Andy Murray vs Rafael Nadal Meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| May 2, 2016 | Madrid MastersSemifinal | Clay | Andy Murray | 7-5 6-4 |
| Apr 11, 2016 | Monte Carlo MastersSemifinal | Clay | Rafael Nadal | 2-6 6-4 6-2 |
| Nov 15, 2015 | Tour FinalsRR | Hard | Rafael Nadal | 6-4 6-1 |
| May 3, 2015 | Madrid MastersFinal | Clay | Andy Murray | 6-3 6-2 |
| May 26, 2014 | Roland GarrosSemifinal | Clay | Rafael Nadal | 6-3 6-2 6-1 |
| May 11, 2014 | Rome MastersQuarterfinal | Clay | Rafael Nadal | 1-6 6-3 7-5 |
| Oct 3, 2011 | TokyoFinal | Hard | Andy Murray | 3-6 6-2 6-0 |
| Aug 29, 2011 | US OpenSemifinal | Hard | Rafael Nadal | 6-4 6-2 3-6 6-2 |
| Jun 20, 2011 | WimbledonSemifinal | Grass | Rafael Nadal | 5-7 6-2 6-2 6-4 |
| May 22, 2011 | Roland GarrosSemifinal | Clay | Rafael Nadal | 6-4 7-5 6-4 |
| Apr 10, 2011 | Monte Carlo MastersSemifinal | Clay | Rafael Nadal | 6-4 2-6 6-1 |
| Nov 21, 2010 | Tour FinalsSemifinal | Hard | Rafael Nadal | 7-6(5) 3-6 7-6(6) |
| Aug 9, 2010 | Canada MastersSemifinal | Hard | Andy Murray | 6-3 6-4 |
| Jun 21, 2010 | WimbledonSemifinal | Grass | Rafael Nadal | 6-4 7-6(6) 6-4 |
| Jan 18, 2010 | Australian OpenQuarterfinal | Hard | Andy Murray | 6-3 7-6(2) 3-0 RET |
| Apr 12, 2009 | Monte Carlo MastersSemifinal | Clay | Rafael Nadal | 6-2 7-6(4) |
| Mar 12, 2009 | Indian Wells MastersFinal | Hard | Rafael Nadal | 6-1 6-2 |
| Feb 9, 2009 | RotterdamFinal | Hard | Andy Murray | 6-3 4-6 6-0 |
| Aug 25, 2008 | US OpenSemifinal | Hard | Andy Murray | 6-2 7-6(5) 4-6 6-4 |
| Jul 21, 2008 | Canada MastersSemifinal | Hard | Rafael Nadal | 7-6(2) 6-3 |
| Jun 23, 2008 | WimbledonQuarterfinal | Grass | Rafael Nadal | 6-3 6-2 6-4 |
| May 11, 2008 | Hamburg MastersR16 | Clay | Rafael Nadal | 6-3 6-2 |
| Oct 15, 2007 | Madrid MastersR16 | Hard | Rafael Nadal | 7-6(5) 6-4 |
| Jan 15, 2007 | Australian OpenR16 | Hard | Rafael Nadal | 6-7(3) 6-4 4-6 6-3 6-1 |
Tour-level meetings back to 1968 where available. Dates reflect the tournament start.
Rating & Ranking
| Andy Murray | Rafael Nadal | |
|---|---|---|
| — | ATP Rank | — |
| 1617 | Overall Elo | 1758 |
| 1608 | Hard Elo | 1682 |
| 1539 | Clay Elo | 1721 |
| 1559 | Grass Elo | 1629 |
breakPoint Elo starts every player at 1500 and weights matches by tournament importance — values are internally consistent but not comparable to other published Elo scales.
Form & Activity
| Andy Murray | Rafael Nadal | |
|---|---|---|
| — | 2026 Season | — |
| —0 matches | Last 12 Months | —0 matches |
| 25% | Form (last 5) | 50% |
| — | Form (30 days) | — |
| Jun 17, 2024 | Last Match | Nov 19, 2024 |
Serve & Return
| Andy Murray | Rafael Nadal | |
|---|---|---|
| 82% | Hold % | 86% |
| 29% | Break % | 33% |
| 8.6% | Ace Rate | 4.6% |
| 3.1% | Double Fault Rate | 2.5% |
| 65% | Serve Pts Won | 68% |
| 41% | Return Pts Won | 42% |
Career rates over each player's tracked matches.
Advanced Stats
Advanced stats are for Pro members
Per-Match Averages
| Andy Murray | Rafael Nadal | |
|---|---|---|
| 6.0 | Avg Aces | 2.8 |
| 4.9 | Avg Aces Against | 5.0 |
| 3.2 | Avg Breaks | 3.4 |
| 22.6 | Avg Games | 21.4 |
| 481 | Matches | 560 |
Career averages per best-of-3 match; aces against are opponent aces conceded, breaks are service breaks won. Each stat covers the matches where it was tracked.