ATP · Head-to-Head Rivalry
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Meetings
25
Series
11–14
Andy Murray first
Last Meeting
Aug 16, 2015
Avg Game Margin
5.6
winner's games minus loser's
Record by Surface
Andy Murray in green, Roger Federer in blue.
Series shown from Andy Murray's perspective.
Every Andy Murray vs Roger Federer Meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| Aug 16, 2015 | Cincinnati MastersSemifinal | Hard | Roger Federer | 6-4 7-6(6) |
| Jun 29, 2015 | WimbledonSemifinal | Grass | Roger Federer | 7-5 7-5 6-4 |
| Nov 9, 2014 | Tour FinalsRR | Hard | Roger Federer | 6-0 6-1 |
| Aug 10, 2014 | Cincinnati MastersQuarterfinal | Hard | Roger Federer | 6-3 7-5 |
| Jan 13, 2014 | Australian OpenQuarterfinal | Hard | Roger Federer | 6-3 6-4 6-7(6) 6-3 |
| Jan 14, 2013 | Australian OpenSemifinal | Hard | Andy Murray | 6-4 6-7(5) 6-3 6-7(2) 6-2 |
| Nov 5, 2012 | Tour FinalsSemifinal | Hard | Roger Federer | 7-6(5) 6-2 |
| Oct 7, 2012 | Shanghai MastersSemifinal | Hard | Andy Murray | 6-4 6-4 |
| Jul 25, 2012 | London OlympicsFinal | Grass | Andy Murray | 6-2 6-1 6-4 |
| Jun 25, 2012 | WimbledonFinal | Grass | Roger Federer | 4-6 7-5 6-3 6-4 |
| Feb 27, 2012 | DubaiFinal | Hard | Roger Federer | 7-5 6-4 |
| Nov 21, 2010 | Tour FinalsRR | Hard | Roger Federer | 6-4 6-2 |
| Oct 10, 2010 | Shanghai MastersFinal | Hard | Andy Murray | 6-3 6-2 |
| Aug 9, 2010 | Canada MastersFinal | Hard | Andy Murray | 7-5 7-5 |
| Jan 18, 2010 | Australian OpenFinal | Hard | Roger Federer | 6-3 6-4 7-6(11) |
| Nov 22, 2009 | Tour FinalsRR | Hard | Roger Federer | 3-6 6-3 6-1 |
| Aug 16, 2009 | Cincinnati MastersSemifinal | Hard | Roger Federer | 6-2 7-6(8) |
| Mar 12, 2009 | Indian Wells MastersSemifinal | Hard | Andy Murray | 6-3 4-6 6-1 |
| Jan 5, 2009 | DohaSemifinal | Hard | Andy Murray | 6-7(6) 6-2 6-2 |
| Nov 9, 2008 | Masters CupRR | Hard | Andy Murray | 4-6 7-6(3) 7-5 |
| Oct 12, 2008 | Madrid MastersSemifinal | Hard | Andy Murray | 3-6 6-3 7-5 |
| Aug 25, 2008 | US OpenFinal | Hard | Roger Federer | 6-2 7-5 6-2 |
| Mar 3, 2008 | DubaiR32 | Hard | Andy Murray | 6-7(6) 6-3 6-4 |
| Aug 14, 2006 | Cincinnati MastersR32 | Hard | Andy Murray | 7-5 6-4 |
| Sep 26, 2005 | BangkokFinal | Hard | Roger Federer | 6-3 7-5 |
Tour-level meetings back to 1968 where available. Dates reflect the tournament start.
Rating & Ranking
| Andy Murray | Roger Federer | |
|---|---|---|
| — | ATP Rank | — |
| 1617 | Overall Elo | 1701 |
| 1608 | Hard Elo | 1662 |
| 1539 | Clay Elo | 1608 |
| 1559 | Grass Elo | 1618 |
breakPoint Elo starts every player at 1500 and weights matches by tournament importance — values are internally consistent but not comparable to other published Elo scales.
Form & Activity
| Andy Murray | Roger Federer | |
|---|---|---|
| — | 2026 Season | — |
| —0 matches | Last 12 Months | —0 matches |
| 25% | Form (last 5) | 100% |
| — | Form (30 days) | — |
| Jun 17, 2024 | Last Match | Jun 28, 2021 |
Serve & Return
| Andy Murray | Roger Federer | |
|---|---|---|
| 82% | Hold % | 90% |
| 29% | Break % | 26% |
| 8.6% | Ace Rate | 10.5% |
| 3.1% | Double Fault Rate | 2.1% |
| 65% | Serve Pts Won | 71% |
| 41% | Return Pts Won | 39% |
Career rates over each player's tracked matches.
Advanced Stats
Advanced stats are for Pro members
Per-Match Averages
| Andy Murray | Roger Federer | |
|---|---|---|
| 6.0 | Avg Aces | 7.0 |
| 4.9 | Avg Aces Against | 5.0 |
| 3.2 | Avg Breaks | 2.8 |
| 22.6 | Avg Games | 22.7 |
| 481 | Matches | 457 |
Career averages per best-of-3 match; aces against are opponent aces conceded, breaks are service breaks won. Each stat covers the matches where it was tracked.