WTA · Head-to-Head Rivalry
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Meetings
11
Series
4–7
Donna Vekic first
Last Meeting
Jun 12, 2026
Avg Game Margin
4.5
winner's games minus loser's
Record by Surface
Donna Vekic in green, Karolina Pliskova in blue.
Series shown from Donna Vekic's perspective.
Every Donna Vekic vs Karolina Pliskova Meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| Jun 12, 2026 | QueensQ | Grass | Donna Vekic | 6-4 4-6 6-3 |
| Apr 6, 2026 | LinzQuarterfinal | Clay | Donna Vekic | 7-5 6-4 |
| Mar 18, 2024 | MiamiR128 | Hard | Donna Vekic | 6-4 2-6 6-2 |
| Apr 17, 2023 | StuttgartR16 | Clay | Karolina Pliskova | 6-2 6-7(5) 7-6(5) |
| Oct 10, 2022 | San DiegoR16 | Hard | Donna Vekic | 6-3 6-2 |
| Aug 9, 2021 | MontrealR32 | Hard | Karolina Pliskova | 4-6 6-3 7-6(2) |
| Jun 28, 2021 | WimbledonR64 | Grass | Karolina Pliskova | 6-2 6-2 |
| May 31, 2021 | Roland GarrosR128 | Clay | Karolina Pliskova | 7-5 6-4 |
| Dec 31, 2018 | BrisbaneSemifinal | Hard | Karolina Pliskova | 6-3 6-4 |
| Sep 17, 2018 | TokyoSemifinal | Hard | Karolina Pliskova | 6-2 4-6 6-3 |
| Mar 31, 2014 | MonterreyR16 | Hard | Karolina Pliskova | 4-6 6-2 6-3 |
Tour-level meetings back to 1968 where available. Dates reflect the tournament start.
Rating & Ranking
| Donna Vekic | Karolina Pliskova | |
|---|---|---|
| #39 | WTA Rank | #57 |
| 1746 | Overall Elo | 1850 |
| 1593 | Hard Elo | 1685 |
| 1639 | Clay Elo | 1675 |
| 1650 | Grass Elo | 1598 |
breakPoint Elo starts every player at 1500 and weights matches by tournament importance — values are internally consistent but not comparable to other published Elo scales.
Form & Activity
| Donna Vekic | Karolina Pliskova | |
|---|---|---|
| 11–15 | 2026 Season | 19–11 |
| 42%30 matches | Last 12 Months | 63%30 matches |
| 0% | Form (last 5) | 40% |
| 0% | Form (30 days) | 33% |
| Aug 24, 2026 | Last Match | Aug 14, 2026 |
Serve & Return
| Donna Vekic | Karolina Pliskova | |
|---|---|---|
| 65% | Hold % | 67% |
| 30% | Break % | 32% |
| 5.6% | Ace Rate | 5.5% |
| 6.5% | Double Fault Rate | 7.8% |
| 57% | Serve Pts Won | 58% |
| 42% | Return Pts Won | 41% |
Career rates over each player's tracked matches.
Advanced Stats
Advanced stats are for Pro members
Per-Match Averages
| Donna Vekic | Karolina Pliskova | |
|---|---|---|
| 3.7 | Avg Aces | 6.7 |
| 3.6 | Avg Aces Against | 3.5 |
| 3.7 | Avg Breaks | 3.6 |
| 21.7 | Avg Games | 22.4 |
| 507 | Matches | 685 |
Career averages per best-of-3 match; aces against are opponent aces conceded, breaks are service breaks won. Each stat covers the matches where it was tracked.