WTA · DFS / Fantasy Profile
Alina Korneeva
🇷🇺 · WTA · Age 19 · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Alina Korneeva’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
3.7%
per service point
Double Fault Rate
5.4%
per service point
Hold %
61%
service games held
Break %
53%
return games won
Serve Pts Won
56%
Return Pts Won
48%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
26
Wins
17
Straight-Set Wins
12
71% of wins
Clean Sets (6-0)
5
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Alina Korneeva’s projection before lineups lock.
Alina Korneeva DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis Sep 1 2026 | 26.0 |
| Tennis Aug 7 2026 | 74.8 |
| Tennis Aug 5 2026 | 78.7 |
| Tennis Jul 16 2026 | 79.3 |
| Tennis Jul 14 2026 | 82.7 |
| Tennis Jul 17 2026 | 71.4 |
| Tennis Jul 18 2026 | 10.9 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 5 2026 | $7,300 |
| Tennis Aug 7 2026 | $6,600 |
| Tennis Jul 14 2026 | $9,900 |
| Tennis Jul 16 2026 | $7,600 |
| Tennis Jul 17 2026 | $7,300 |
| Tennis Jul 18 2026 | $10,400 |
| Tennis Sep 1 2026 | $5,500 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Madison Keys | Hard | L | 0 | 0 | 4 | -4 | 26.0 |
| Aug 11, 2026 | Varvara Lepchenko | Hard | W | 2 | 2 | 5 | +8 | 78.5 |
| Aug 9, 2026 | Coco Gauff | Hard | L | 0 | 5 | 3 | -8 | 7.3 |
| Aug 7, 2026 | Iva Jovic | Hard | W | 4 | 2 | 7 | +5 | 74.8 |
| Aug 5, 2026 | Emma Navarro | Hard | W | 3 | 3 | 6 | +8 | 78.7 |
| Aug 3, 2026 | Polina Kudermetova | Hard | W | 1 | 0 | 5 | +9 | 87.2 |
| Aug 1, 2026 | Mary Stoiana | Hard | W | 3 | 4 | 5 | +1 | 55.0 |
| Jul 18, 2026 | Maria Sakkari | Hard | L | 1 | 4 | 2 | -7 | 10.9 |
| Jul 17, 2026 | Tereza Valentova | Hard | W | 1 | 4 | 6 | +5 | 71.4 |
| Jul 16, 2026 | Ann Li | Hard | W | 2 | 2 | 6 | +8 | 79.3 |
| Jul 14, 2026 | Aoi Ito | Hard | W | 1 | 1 | 7 | +9 | 82.7 |
| Jun 30, 2026 | Kimberly Birrell | Grass | L | 4 | 1 | 5 | -1 | 41.9 |
| Jun 25, 2026 | Fiona Crawley | Grass | W | 3 | 2 | 6 | +10 | 87.7 |
| Jun 24, 2026 | Andrea Lazaro Garcia | Grass | W | 1 | 3 | 9 | +5 | 68.7 |
| Jun 23, 2026 | Alexandra Shubladze | Grass | W | 5 | 4 | 5 | 0 | 54.3 |
| Jun 18, 2026 | Martyna Kubka | Hard | L | 7 | 6 | 5 | -1 | 37.0 |
| Jun 16, 2026 | Fangran Tian | Hard | W | 5 | 2 | 4 | +6 | 75.0 |
| Jun 9, 2026 | Celine Naef | Grass | L | 0 | 5 | 4 | -4 | 18.5 |
| May 28, 2026 | Anna Kalinskaya | Clay | L | 0 | 4 | 5 | -3 | 22.8 |
| May 26, 2026 | Elisabetta Cocciaretto | Clay | W | 2 | 4 | 4 | +6 | 71.8 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.