WTA · DFS / Fantasy Profile
Anhelina Kalinina
🇺🇦 · WTA · Age 29 · 179 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Anhelina Kalinina’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
2.1%
per service point
Double Fault Rate
5.9%
per service point
Hold %
59%
service games held
Break %
40%
return games won
Serve Pts Won
55%
Return Pts Won
47%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
18
Wins
6
Straight-Set Wins
5
83% of wins
Clean Sets (6-0)
3
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Anhelina Kalinina’s projection before lineups lock.
Anhelina Kalinina DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 23.0 |
| Tennis Aug 15 2026 | 28.1 |
| Tennis Jul 24 2026 | 28.8 |
| Tennis Jul 14 2026 | 4.3 |
| Tennis Jun 24 2026 | 12.8 |
| Tennis Jul 20 2026 | 65.5 |
| Tennis Jun 22 2026 | 64.5 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 15 2026 | $5,800 |
| Tennis Jul 14 2026 | $6,700 |
| Tennis Jul 20 2026 | $8,900 |
| Tennis Jul 24 2026 | $14,600 |
| Tennis Jun 22 2026 | $6,600 |
| Tennis Jun 24 2026 | $7,400 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Himeno Sakatsume | Hard | L | 0 | 2 | 1 | -6 | 13.8 |
| Aug 15, 2026 | Emma Navarro | Hard | L | 2 | 5 | 3 | -3 | 28.1 |
| Aug 13, 2026 | Darja Vidmanova | Hard | W | 6 | 7 | 7 | +4 | 61.6 |
| Aug 3, 2026 | Anna Bondar | Hard | L | 0 | 6 | 4 | -4 | 17.5 |
| Jul 24, 2026 | Tamara Korpatsch | Clay | L | 0 | 4 | 5 | -3 | 28.8 |
| Jul 22, 2026 | Maria Lourdes Carle | Clay | W | 0 | 1 | 6 | +8 | 79.5 |
| Jul 20, 2026 | Kaitlin Quevedo | Clay | W | 0 | 9 | 8 | +4 | 65.5 |
| Jul 14, 2026 | Paula Badosa | Clay | L | 2 | 8 | 2 | -8 | 4.3 |
| Jun 30, 2026 | Kamilla Rakhimova | Grass | L | 3 | 6 | 4 | -2 | 31.7 |
| Jun 30, 2026 | Kamilla Rakhimova | Grass | L | 3 | 6 | 4 | -2 | 31.7 |
| Jun 24, 2026 | McCartney Kessler | Grass | L | 2 | 7 | 2 | -5 | 12.8 |
| Jun 22, 2026 | Daria Snigur | Grass | W | 2 | 7 | 5 | +3 | 64.5 |
| Jun 15, 2026 | Diane Parry | Grass | L | 1 | 3 | 2 | 0 | — |
| Jun 14, 2026 | Lulu Sun | Grass | W | 2 | 4 | 3 | +5 | 69.0 |
| May 23, 2026 | Petra Marcinko | Clay | L | 1 | 1 | 1 | -7 | 11.2 |
| May 22, 2026 | Panna Udvardy | Clay | W | 1 | 0 | 5 | +9 | 88.7 |
| May 20, 2026 | Yuliia Starodubtseva | Clay | W | 0 | 4 | 7 | +4 | — |
| May 18, 2026 | Simona Waltert | Clay | W | 0 | 4 | 4 | +5 | — |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.