WTA · DFS / Fantasy Profile
Diane Parry
🇫🇷 · WTA · Age 23 · 170 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Diane Parry’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
6.0%
per service point
Double Fault Rate
4.5%
per service point
Hold %
74%
service games held
Break %
29%
return games won
Serve Pts Won
61%
Return Pts Won
40%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
30
Wins
19
Straight-Set Wins
12
63% of wins
Clean Sets (6-0)
0
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Diane Parry’s projection before lineups lock.
Diane Parry DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 71.0 |
| Tennis Aug 27 2026 | 71.4 |
| Tennis Aug 28 2026 | 69.0 |
| Tennis Aug 24 2026 | 69.2 |
| Tennis Aug 17 2026 | 59.2 |
| Tennis Aug 15 2026 | 60.1 |
| Tennis Jun 29 2026 | 72.5 |
| Tennis Jul 1 2026 | 38.6 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 15 2026 | $4,900 |
| Tennis Aug 17 2026 | $7,300 |
| Tennis Aug 24 2026 | $11,000 |
| Tennis Aug 27 2026 | $9,500 |
| Tennis Aug 28 2026 | $9,000 |
| Tennis Jul 1 2026 | $6,400 |
| Tennis Jun 29 2026 | $14,000 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Sorana Cirstea | Hard | L | 1 | 5 | 1 | -6 | 11.7 |
| Aug 31, 2026 | Viktorija Golubic | Hard | W | 5 | 2 | 5 | +4 | 72.3 |
| Aug 25, 2026 | Oleksandra Oliynykova | Hard | W | 2 | 3 | 6 | +3 | 68.8 |
| Aug 24, 2026 | Donna Vekic | Hard | W | 8 | 3 | 4 | +6 | 69.2 |
| Aug 19, 2026 | Iga Swiatek | Hard | L | 1 | 4 | 2 | -6 | 12.9 |
| Aug 17, 2026 | Lois Boisson | Hard | W | 3 | 4 | 4 | +3 | 59.2 |
| Aug 15, 2026 | Elise Mertens | Hard | W | 1 | 4 | 5 | +4 | — |
| Aug 13, 2026 | Caroline Dolehide | Hard | W | 4 | 3 | 2 | +3 | 66.6 |
| Aug 3, 2026 | Kayla Day | Hard | L | 5 | 4 | 5 | -2 | 34.8 |
| Jul 21, 2026 | Mai Hontama | Hard | L | 2 | 3 | 1 | -8 | 8.6 |
| Jul 1, 2026 | Anna Kalinskaya | Grass | L | 9 | 6 | 4 | 0 | 38.6 |
| Jun 29, 2026 | Francesca Jones | Grass | W | 8 | 1 | 3 | +4 | 72.5 |
| Jun 21, 2026 | Irina-Camelia Begu | Grass | L | 7 | 7 | 1 | -3 | 19.6 |
| Jun 20, 2026 | Aoi Ito | Grass | W | 1 | 4 | 4 | +9 | 77.4 |
| Jun 18, 2026 | Linda Noskova | Grass | L | 3 | 4 | 0 | -8 | 7.2 |
| Jun 16, 2026 | Clara Tauson | Grass | W | 6 | 3 | 2 | +5 | — |
| Jun 15, 2026 | Anhelina Kalinina | Grass | W | 9 | 8 | 4 | 0 | — |
| Jun 14, 2026 | Ella Seidel | Grass | W | 4 | 5 | 2 | +5 | 68.1 |
| Jun 1, 2026 | Maja Chwalinska | Clay | L | 1 | 0 | 0 | -7 | 15.4 |
| May 30, 2026 | Amanda Anisimova | Clay | W | 10 | 4 | 4 | +2 | 62.5 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.