WTA · DFS / Fantasy Profile
Donna Vekic
🇭🇷 · WTA · Age 30 · 179 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Donna Vekic’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
5.6%
per service point
Double Fault Rate
6.5%
per service point
Hold %
65%
service games held
Break %
30%
return games won
Serve Pts Won
57%
Return Pts Won
42%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
19
Wins
9
Straight-Set Wins
7
78% of wins
Clean Sets (6-0)
1
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Donna Vekic’s projection before lineups lock.
Donna Vekic DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 72.2 |
| Tennis Aug 30 2026 | 60.1 |
| Tennis Aug 24 2026 | 16.8 |
| Tennis Aug 16 2026 | 26.0 |
| Tennis Aug 4 2026 | 22.0 |
| Tennis Jun 30 2026 | 38.9 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 16 2026 | $7,200 |
| Tennis Aug 24 2026 | $12,800 |
| Tennis Aug 30 2026 | $7,600 |
| Tennis Aug 4 2026 | $8,200 |
| Tennis Jun 30 2026 | $12,200 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Ann Li | Hard | L | 5 | 4 | 2 | -1 | 36.0 |
| Aug 30, 2026 | Talia Gibson | Hard | W | 4 | 9 | 6 | +5 | 60.1 |
| Aug 24, 2026 | Diane Parry | Hard | L | 7 | 10 | 0 | -6 | 16.8 |
| Aug 16, 2026 | Xinyu Wang | Hard | L | 5 | 5 | 2 | -4 | 26.0 |
| Aug 4, 2026 | Viktorija Golubic | Hard | L | 5 | 9 | 4 | -5 | 22.0 |
| Jun 30, 2026 | Ashlyn Krueger | Grass | L | 6 | 6 | 6 | 0 | 38.9 |
| Jun 30, 2026 | Ashlyn Krueger | Grass | L | 6 | 6 | 6 | 0 | 38.9 |
| Jun 17, 2026 | Alexandra Eala | Grass | L | 6 | 0 | 2 | -4 | 26.9 |
| Jun 14, 2026 | Emma Raducanu | Grass | W | 3 | 2 | 5 | +7 | 81.5 |
| Jun 13, 2026 | Katie Boulter | Grass | W | 2 | 1 | 4 | +8 | 78.8 |
| Jun 12, 2026 | Karolina Pliskova | Grass | W | 4 | 3 | 4 | +3 | 60.6 |
| Jun 10, 2026 | Marie Bouzkova | Grass | W | 5 | 2 | 3 | +4 | 70.8 |
| Jun 9, 2026 | Mika Stojsavljevic | Grass | W | 2 | 3 | 5 | +7 | 75.5 |
| Jun 7, 2026 | Carole Monnet | Grass | W | 3 | 2 | 4 | +5 | 72.2 |
| Jun 7, 2026 | Anna Blinkova | Grass | L | 6 | 2 | 2 | -6 | 16.9 |
| May 28, 2026 | Naomi Osaka | Clay | L | 2 | 5 | 3 | -3 | 21.1 |
| May 26, 2026 | Alice Tubello | Clay | W | 2 | 3 | 4 | +7 | 74.8 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.