ATP · DFS / Fantasy Profile
Jaume Munar
🇪🇸 · ATP · Age 29 · 183 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Jaume Munar’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
8.0%
per service point
Double Fault Rate
3.1%
per service point
Hold %
77%
service games held
Break %
23%
return games won
Serve Pts Won
65%
Return Pts Won
36%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
13
Wins
5
Straight-Set Wins
4
80% of wins
Clean Sets (6-0)
0
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Jaume Munar’s projection before lineups lock.
Jaume Munar DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 21.8 |
| Tennis Aug 30 2026 | 65.0 |
| Tennis Aug 4 2026 | 0.0 |
| Tennis Jul 4 2026 | 25.1 |
| Tennis Jul 2 2026 | 76.3 |
| Tennis Jul 13 2026 | 13.7 |
| Tennis Jun 22 2026 | 15.8 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 30 2026 | $6,200 |
| Tennis Aug 4 2026 | $6,300 |
| Tennis Jul 13 2026 | $9,600 |
| Tennis Jul 2 2026 | $7,900 |
| Tennis Jul 4 2026 | $5,500 |
| Tennis Jun 22 2026 | $10,500 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Arthur Rinderknech | Hard | L | 3 | 5 | 3 | -7 | 13.8 |
| Aug 30, 2026 | Terence Atmane | Hard | W | 12 | 4 | 6 | +4 | 65.0 |
| Aug 4, 2026 | Alexander Blockx | Hard | L | 0 | 0 | 0 | — | 0.0 |
| Jul 13, 2026 | Dominic Stricker | Clay | L | 3 | 4 | 2 | -6 | 13.7 |
| Jul 4, 2026 | Jiri Lehecka | Grass | L | 7 | 6 | 2 | -4 | 25.1 |
| Jul 3, 2026 | Francisco Cerundolo | Grass | W | 12 | 5 | 5 | +10 | 78.7 |
| Jul 2, 2026 | Jacob Fearnley | Grass | W | 15 | 2 | 4 | +5 | 76.3 |
| Jun 30, 2026 | Francisco Cerundolo | Grass | W | 12 | 5 | 5 | +10 | 78.7 |
| Jun 22, 2026 | Zizou Bergs | Grass | L | 7 | 2 | 0 | -6 | 15.8 |
| Jun 9, 2026 | Martin Damm | Grass | L | 7 | 1 | 0 | -4 | 21.8 |
| May 29, 2026 | Hubert Hurkacz | Clay | L | 6 | 5 | 3 | -5 | 23.5 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.