WTA · DFS / Fantasy Profile
Jessica Pegula
🇺🇸 · WTA · Age 32 · 170 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Jessica Pegula’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
5.7%
per service point
Double Fault Rate
2.4%
per service point
Hold %
75%
service games held
Break %
41%
return games won
Serve Pts Won
62%
Return Pts Won
46%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
30
Wins
22
Straight-Set Wins
13
59% of wins
Clean Sets (6-0)
3
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Jessica Pegula’s projection before lineups lock.
Jessica Pegula DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis Sep 8 2026 | 58.9 |
| Tennis | 25.1 |
| Tennis Sep 6 2026 | 72.5 |
| Tennis Sep 4 2026 | 53.8 |
| Tennis Aug 30 2026 | 76.6 |
| Tennis Aug 23 2026 | 17.5 |
| Tennis Aug 22 2026 | 62.4 |
| Tennis Aug 17 2026 | 74.8 |
| Tennis Aug 15 2026 | 78.7 |
| Tennis Aug 8 2026 | 17.9 |
| Tennis Aug 6 2026 | 82.9 |
| Tennis Aug 5 2026 | 63.9 |
| Tennis Aug 1 2026 | 71.5 |
| Tennis Jul 31 2026 | 74.2 |
| Tennis Jul 30 2026 | 71.8 |
| Tennis Jul 7 2026 | 29.1 |
| Tennis Jul 5 2026 | 74.3 |
| Tennis Jul 1 2026 | 75.0 |
| Tennis Jul 3 2026 | 78.5 |
| Tennis Jun 21 2026 | 33.0 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis | $10,200 |
| Tennis Aug 1 2026 | $9,900 |
| Tennis Aug 15 2026 | $11,400 |
| Tennis Aug 17 2026 | $14,900 |
| Tennis Aug 22 2026 | $9,300 |
| Tennis Aug 23 2026 | $7,400 |
| Tennis Aug 30 2026 | $11,000 |
| Tennis Aug 5 2026 | $10,500 |
| Tennis Aug 6 2026 | $10,600 |
| Tennis Aug 8 2026 | $9,600 |
| Tennis Jul 1 2026 | $10,900 |
| Tennis Jul 3 2026 | $10,200 |
| Tennis Jul 30 2026 | $10,500 |
| Tennis Jul 31 2026 | $9,500 |
| Tennis Jul 5 2026 | $8,900 |
| Tennis Jul 7 2026 | $12,200 |
| Tennis Jun 21 2026 | $8,600 |
| Tennis Sep 4 2026 | $10,400 |
| Tennis Sep 6 2026 | $14,900 |
| Tennis Sep 8 2026 | $15,300 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | Leylah Fernandez | Hard | W | 5 | 2 | 3 | 0 | 53.8 |
| Sep 2, 2026 | Sofia Kenin | Hard | W | 5 | 1 | 4 | +8 | 80.0 |
| Aug 30, 2026 | Elena-Gabriela Ruse | Hard | W | 4 | 2 | 4 | +7 | 76.6 |
| Aug 22, 2026 | Iga Swiatek | Hard | W | 4 | 2 | 7 | +2 | 62.4 |
| Aug 20, 2026 | Amanda Anisimova | Hard | W | 3 | 2 | 4 | +1 | 52.7 |
| Aug 19, 2026 | Sorana Cirstea | Hard | W | 4 | 2 | 7 | +4 | 66.3 |
| Aug 17, 2026 | Emma Navarro | Hard | W | 4 | 3 | 5 | +6 | — |
| Aug 15, 2026 | Simona Waltert | Hard | W | 3 | 1 | 6 | +7 | 78.7 |
| Aug 8, 2026 | Diana Shnaider | Hard | W | 3 | 2 | 5 | +6 | 17.9 |
| Aug 6, 2026 | Kamilla Rakhimova | Hard | W | 1 | 2 | 6 | +8 | 82.9 |
| Aug 5, 2026 | Magdalena Frech | Hard | W | 9 | 4 | 5 | +4 | 63.9 |
| Aug 2, 2026 | Alexandra Eala | Hard | L | 4 | 1 | 2 | -1 | 25.1 |
| Aug 1, 2026 | Diana Shnaider | Hard | W | 3 | 2 | 5 | +4 | 71.5 |
| Jul 31, 2026 | Anna Kalinskaya | Hard | W | 6 | 1 | 3 | +5 | 74.2 |
| Jul 30, 2026 | Magdalena Frech | Hard | W | 9 | 4 | 5 | +6 | 71.8 |
| Jul 7, 2026 | Coco Gauff | Grass | L | 2 | 2 | 3 | -4 | 29.1 |
| Jul 5, 2026 | Iva Jovic | Grass | W | 2 | 0 | 8 | +6 | 74.3 |
| Jul 3, 2026 | Jessica Bouzas Maneiro | Grass | W | 2 | 2 | 5 | +8 | 78.5 |
| Jul 1, 2026 | Sara Sorribes Tormo | Grass | W | 5 | 0 | 6 | +6 | 81.5 |
| Jun 29, 2026 | Darja Vidmanova | Grass | W | 4 | 0 | 6 | +5 | 79.1 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.