WTA · DFS / Fantasy Profile
Katie Volynets
🇺🇸 · WTA · Age 24 · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Katie Volynets’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
2.1%
per service point
Double Fault Rate
1.9%
per service point
Hold %
62%
service games held
Break %
42%
return games won
Serve Pts Won
56%
Return Pts Won
45%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
32
Wins
22
Straight-Set Wins
17
77% of wins
Clean Sets (6-0)
1
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Katie Volynets’s projection before lineups lock.
Katie Volynets DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 70.3 |
| Tennis Aug 13 2026 | 46.1 |
| Tennis Jul 31 2026 | 22.4 |
| Tennis Jul 29 2026 | 77.5 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 13 2026 | $11,900 |
| Tennis Jul 29 2026 | $9,900 |
| Tennis Jul 31 2026 | $12,200 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Linda Noskova | Hard | L | 2 | 1 | 3 | -7 | 15.1 |
| Aug 29, 2026 | Tereza Valentova | Hard | W | 1 | 0 | 6 | +5 | 77.9 |
| Aug 28, 2026 | Oksana Selekhmeteva | Hard | W | 0 | 1 | 2 | +4 | 69.0 |
| Aug 27, 2026 | Mananchaya Sawangkaew | Hard | W | 0 | 1 | 7 | +7 | 78.3 |
| Aug 25, 2026 | Mia Pohankova | Hard | W | 0 | 0 | 7 | +10 | 87.8 |
| Aug 23, 2026 | Hong Yi Cody Wong | Hard | W | 0 | 0 | 5 | +9 | 84.3 |
| Aug 13, 2026 | Katie Boulter | Hard | L | 1 | 5 | 7 | -2 | 46.1 |
| Jul 31, 2026 | Darja Vidmanova | Hard | L | 4 | 4 | 1 | -6 | 22.4 |
| Jul 29, 2026 | Iryna Shymanovich | Hard | W | 5 | 1 | 6 | +6 | 77.5 |
| Jul 27, 2026 | Viktorija Golubic | Hard | W | 2 | 3 | 6 | +1 | 53.3 |
| Jul 12, 2026 | Tatjana Maria | Grass | L | 0 | 3 | 4 | -6 | 15.0 |
| Jul 11, 2026 | Greet Minnen | Grass | W | 0 | 1 | 6 | +7 | 77.5 |
| Jul 10, 2026 | Elizabeth Mandlik | Grass | W | 2 | 1 | 6 | +2 | 60.8 |
| Jul 9, 2026 | Kylie Collins | Grass | W | 0 | 0 | 6 | +5 | 77.0 |
| Jul 8, 2026 | Ariana Arseneault | Grass | W | 2 | 2 | 6 | +7 | 69.8 |
| Jun 25, 2026 | Leolia Jeanjean | Grass | L | 0 | 0 | 1 | -5 | 20.8 |
| Jun 24, 2026 | Elizara Yaneva | Grass | W | 0 | 1 | 6 | +7 | 77.5 |
| Jun 23, 2026 | Laura Samson | Grass | W | 0 | 3 | 5 | +6 | 73.3 |
| Jun 17, 2026 | Jessica Bouzas Maneiro | Grass | L | 1 | 1 | 2 | -3 | 21.4 |
| Jun 16, 2026 | McCartney Kessler | Grass | W | 2 | 1 | 3 | +6 | 74.0 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.