ATP · DFS / Fantasy Profile
Lorenzo Sonego
🇮🇹 · ATP · Age 31 · 191 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Lorenzo Sonego’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
8.3%
per service point
Double Fault Rate
2.3%
per service point
Hold %
76%
service games held
Break %
21%
return games won
Serve Pts Won
66%
Return Pts Won
34%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
21
Wins
9
Straight-Set Wins
4
44% of wins
Clean Sets (6-0)
0
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Lorenzo Sonego’s projection before lineups lock.
Lorenzo Sonego DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis Sep 1 2026 | 43.2 |
| Tennis Aug 26 2026 | 21.0 |
| Tennis Aug 25 2026 | 77.3 |
| Tennis Aug 24 2026 | 51.8 |
| Tennis Aug 16 2026 | 20.0 |
| Tennis Aug 14 2026 | 74.5 |
| Tennis Aug 4 2026 | 23.9 |
| Tennis Jul 4 2026 | 33.2 |
| Tennis Jun 23 2026 | 42.5 |
| Tennis Jun 30 2026 | 67.9 |
| Tennis Jun 21 2026 | 52.6 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 14 2026 | $6,300 |
| Tennis Aug 16 2026 | $10,100 |
| Tennis Aug 24 2026 | $8,400 |
| Tennis Aug 25 2026 | $8,600 |
| Tennis Aug 26 2026 | $8,300 |
| Tennis Aug 3 2026 | $7,600 |
| Tennis Aug 4 2026 | $7,300 |
| Tennis Jul 4 2026 | $4,600 |
| Tennis Jun 21 2026 | $8,000 |
| Tennis Jun 23 2026 | $7,700 |
| Tennis Jun 30 2026 | $7,500 |
| Tennis Sep 1 2026 | $6,500 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Alexander Zverev | Hard | L | 16 | 4 | 3 | -2 | 43.2 |
| Aug 26, 2026 | James Duckworth | Hard | L | 10 | 3 | 0 | -5 | 21.0 |
| Aug 25, 2026 | Adrian Mannarino | Hard | W | 9 | 1 | 3 | +6 | 77.3 |
| Aug 16, 2026 | Frances Tiafoe | Hard | L | 7 | 1 | 0 | -5 | 19.3 |
| Aug 4, 2026 | Tallon Griekspoor | Hard | L | 9 | 4 | 1 | -3 | 23.9 |
| Jul 15, 2026 | Raphael Collignon | Clay | L | 5 | 2 | 1 | -2 | 26.8 |
| Jul 14, 2026 | Joel Schwaerzler | Clay | W | 8 | 2 | 1 | +3 | — |
| Jul 4, 2026 | Taylor Fritz | Grass | L | 16 | 2 | 1 | -4 | 33.2 |
| Jul 2, 2026 | Gabriel Diallo | Grass | W | 14 | 3 | 4 | +3 | 64.3 |
| Jun 30, 2026 | Tomas Martin Etcheverry | Grass | W | 14 | 1 | 3 | +4 | 67.9 |
| Jun 24, 2026 | Miomir Kecmanovic | Grass | L | 15 | 1 | 3 | -1 | 49.3 |
| Jun 21, 2026 | Mariano Navone | Grass | W | 6 | 1 | 1 | +1 | 52.6 |
| Jun 17, 2026 | Nikoloz Basilashvili | Grass | L | 4 | 2 | 1 | -4 | 20.4 |
| Jun 16, 2026 | Ben Shelton | Grass | L | 2 | 1 | 1 | -5 | 18.6 |
| Jun 13, 2026 | Filip Cristian Jianu | Grass | W | 9 | 1 | 3 | +5 | 75.3 |
| May 31, 2026 | Tommy Paul | Clay | L | 7 | 2 | 1 | -9 | 11.9 |
| May 29, 2026 | Pierre-Hugues Herbert | Clay | W | 7 | 5 | 5 | 0 | — |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.