WTA · DFS / Fantasy Profile
Mananchaya Sawangkaew
🇹🇭 · WTA · Age 24 · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Mananchaya Sawangkaew’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
3.5%
per service point
Double Fault Rate
6.5%
per service point
Hold %
68%
service games held
Break %
48%
return games won
Serve Pts Won
58%
Return Pts Won
45%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
34
Wins
24
Straight-Set Wins
14
58% of wins
Clean Sets (6-0)
2
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Mananchaya Sawangkaew’s projection before lineups lock.
Mananchaya Sawangkaew DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 8.7 |
| Tennis Aug 14 2026 | 32.1 |
| Tennis Jul 3 2026 | 14.8 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 14 2026 | $7,800 |
| Tennis Jul 3 2026 | $4,200 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Leylah Fernandez | Hard | L | 0 | 8 | 3 | -7 | 6.8 |
| Aug 31, 2026 | Panna Udvardy | Hard | W | 0 | 3 | 5 | +5 | 70.8 |
| Aug 27, 2026 | Katie Volynets | Hard | L | 0 | 7 | 4 | -7 | 8.5 |
| Aug 26, 2026 | Lizette Cabrera | Hard | W | 1 | 3 | 5 | +5 | 71.7 |
| Aug 24, 2026 | Sloane Stephens | Hard | W | 1 | 11 | 6 | +6 | 58.9 |
| Aug 14, 2026 | Anna Blinkova | Hard | L | 4 | 4 | 4 | -2 | 32.1 |
| Aug 12, 2026 | Lanlana Tararudee | Hard | W | 1 | 2 | 4 | +5 | 71.4 |
| Aug 11, 2026 | Victoria Jimenez Kasintseva | Hard | W | 0 | 6 | 4 | +6 | 69.0 |
| Aug 1, 2026 | Rebecca Sramkova | Hard | L | 1 | 3 | 0 | -7 | 9.9 |
| Jul 31, 2026 | Taylah Preston | Hard | L | 1 | 5 | 5 | -4 | 27.6 |
| Jul 30, 2026 | Emerson Jones | Hard | W | 3 | 3 | 5 | +7 | 76.0 |
| Jul 29, 2026 | Nao Hibino | Hard | W | 5 | 5 | 5 | +6 | 65.3 |
| Jul 28, 2026 | En-Shuo Liang | Hard | W | 1 | 3 | 4 | +6 | 72.4 |
| Jul 11, 2026 | Tatjana Maria | Grass | L | 1 | 1 | 1 | -9 | 7.7 |
| Jul 9, 2026 | Lea Ma | Grass | W | 3 | 2 | 6 | +7 | 77.7 |
| Jul 8, 2026 | Caroline Dolehide | Grass | W | 3 | 6 | 4 | +5 | 68.2 |
| Jul 3, 2026 | Karolina Muchova | Grass | L | 0 | 4 | 1 | -5 | 14.8 |
| Jul 1, 2026 | Alycia Parks | Grass | W | 3 | 5 | 5 | +8 | 80.5 |
| Jun 29, 2026 | Maja Chwalinska | Grass | W | 4 | 5 | 6 | +2 | 57.6 |
| Jun 25, 2026 | Oceane Dodin | Grass | W | 12 | 5 | 7 | +5 | 71.0 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.