ATP · DFS / Fantasy Profile
Marcos Giron
🇺🇸 · ATP · Age 33 · 180 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Marcos Giron’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
7.1%
per service point
Double Fault Rate
2.2%
per service point
Hold %
81%
service games held
Break %
19%
return games won
Serve Pts Won
65%
Return Pts Won
35%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
21
Wins
8
Straight-Set Wins
5
63% of wins
Clean Sets (6-0)
0
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Marcos Giron’s projection before lineups lock.
Marcos Giron DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 79.0 |
| Tennis Aug 24 2026 | 20.5 |
| Tennis Jul 28 2026 | 14.1 |
| Tennis Jul 4 2026 | 13.8 |
| Tennis Jul 2 2026 | 72.2 |
| Tennis Jun 30 2026 | 64.6 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 24 2026 | $9,300 |
| Tennis Aug 3 2026 | $5,500 |
| Tennis Jul 2 2026 | $7,600 |
| Tennis Jul 28 2026 | $10,900 |
| Tennis Jul 4 2026 | $6,300 |
| Tennis Jun 30 2026 | $7,700 |
| Tennis Sep 1 2026 | $6,200 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Hubert Hurkacz | Hard | L | 2 | 3 | 1 | -4 | 27.1 |
| Aug 1, 2026 | Pablo Llamas Ruiz | Hard | W | 4 | 2 | 5 | +4 | 63.4 |
| Jul 28, 2026 | Cruz Hewitt | Hard | L | 4 | 5 | 0 | -5 | 14.1 |
| Jul 26, 2026 | Andre Ilagan | Hard | W | 3 | 2 | 4 | +4 | 70.7 |
| Jul 25, 2026 | Aryan Shah | Hard | W | 9 | 0 | 3 | +4 | 76.8 |
| Jul 4, 2026 | Alexander Zverev | Grass | L | 1 | 3 | 1 | -7 | 13.8 |
| Jul 2, 2026 | Quentin Halys | Grass | W | 8 | 4 | 4 | +6 | 72.2 |
| Jun 30, 2026 | Corentin Moutet | Grass | W | 2 | 2 | 6 | +4 | 64.6 |
| Jun 24, 2026 | Jan Choinski | Grass | L | 16 | 2 | 2 | -2 | 42.9 |
| Jun 22, 2026 | Jack Draper | Grass | L | 4 | 4 | 1 | -3 | 21.4 |
| Jun 20, 2026 | Charles Broom | Grass | W | 13 | 1 | 2 | +2 | 64.7 |
| Jun 17, 2026 | Rinky Hijikata | Grass | L | 5 | 2 | 1 | -6 | 25.3 |
| Jun 16, 2026 | Ignacio Buse | Grass | L | 7 | 2 | 2 | 0 | — |
| Jun 13, 2026 | Daniel Evans | Grass | W | 8 | 2 | 3 | +3 | — |
| Jun 11, 2026 | Ben Shelton | Grass | L | 11 | 2 | 1 | -2 | 39.6 |
| Jun 9, 2026 | Roberto Bautista Agut | Grass | W | 15 | 0 | 2 | +3 | 79.0 |
| May 29, 2026 | Yibing Wu | Clay | L | 4 | 2 | 1 | -8 | 13.6 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.