ATP · DFS / Fantasy Profile
Martin Damm
🇺🇸 · ATP · Age 22 · 203 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Martin Damm’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
15.4%
per service point
Double Fault Rate
4.9%
per service point
Hold %
85%
service games held
Break %
17%
return games won
Serve Pts Won
68%
Return Pts Won
32%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
17
Wins
9
Straight-Set Wins
7
78% of wins
Clean Sets (6-0)
1
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Martin Damm’s projection before lineups lock.
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Frances Tiafoe | Hard | L | 28 | 11 | 2 | -2 | 37.5 |
| Aug 26, 2026 | Fabian Marozsan | Hard | L | 11 | 5 | 2 | -2 | 34.9 |
| Aug 25, 2026 | Daniil Medvedev | Hard | W | 8 | 5 | 2 | +5 | 70.2 |
| Aug 4, 2026 | Stefanos Tsitsipas | Hard | L | 6 | 3 | 2 | -4 | 20.9 |
| Aug 1, 2026 | Henrique Rocha | Hard | W | 13 | 3 | 1 | +4 | 73.5 |
| Jul 28, 2026 | Ben Shelton | Hard | L | 6 | 3 | 2 | -2 | 33.9 |
| Jul 26, 2026 | Abdullah Shelbayh | Hard | W | 13 | 7 | 2 | +1 | — |
| Jul 25, 2026 | Kimmer Coppejans | Hard | W | 3 | 3 | 5 | +10 | 86.0 |
| Jul 1, 2026 | Arthur Rinderknech | Grass | L | 10 | 4 | 0 | -6 | 16.6 |
| Jun 29, 2026 | Marco Trungelliti | Grass | W | 28 | 5 | 1 | +2 | 66.0 |
| Jun 17, 2026 | Zachary Svajda | Grass | W | 12 | 2 | 1 | +4 | 74.0 |
| Jun 16, 2026 | Jenson Brooksby | Grass | L | 8 | 3 | 2 | -2 | 34.2 |
| Jun 13, 2026 | Daniel Merida | Grass | W | 6 | 5 | 3 | +7 | — |
| Jun 11, 2026 | Alex de Minaur | Grass | L | 6 | 4 | 2 | -3 | 23.4 |
| Jun 10, 2026 | Juan Pablo Ficovich | Grass | W | 6 | 4 | 4 | +8 | 77.4 |
| Jun 9, 2026 | Jaume Munar | Grass | W | 12 | 1 | 2 | +4 | 75.3 |
| Jun 6, 2026 | Max Houkes | Grass | W | 21 | 5 | 2 | +2 | 64.4 |
| May 30, 2026 | Toby Samuel | Clay | L | 8 | 6 | 7 | — | — |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.