WTA · DFS / Fantasy Profile
Mayar Sherif
🇪🇬 · WTA · Age 30 · 180 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Mayar Sherif’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
1.1%
per service point
Double Fault Rate
2.8%
per service point
Hold %
69%
service games held
Break %
45%
return games won
Serve Pts Won
59%
Return Pts Won
48%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
29
Wins
21
Straight-Set Wins
16
76% of wins
Clean Sets (6-0)
3
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Mayar Sherif’s projection before lineups lock.
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Aug 23, 2026 | Oleksandra Oliynykova | Hard | L | 2 | 2 | 1 | -5 | 17.1 |
| Jul 25, 2026 | Tamara Korpatsch | Clay | L | 1 | 2 | 0 | -7 | 8.9 |
| Jul 23, 2026 | Elsa Jacquemot | Clay | W | 0 | 0 | 5 | +7 | 80.3 |
| Jul 22, 2026 | Simona Waltert | Clay | W | 0 | 0 | 5 | +1 | 62.3 |
| Jul 20, 2026 | Paula Badosa | Clay | W | 0 | 0 | 5 | +6 | — |
| Jul 18, 2026 | Oleksandra Oliynykova | Clay | W | 0 | 0 | 5 | +8 | 82.3 |
| Jul 17, 2026 | Yulia Putintseva | Clay | W | 0 | 3 | 6 | +2 | 58.5 |
| Jul 16, 2026 | Kaitlin Quevedo | Clay | W | 0 | 1 | 5 | +4 | 71.3 |
| Jul 14, 2026 | Dalma Galfi | Clay | W | 1 | 1 | 6 | +10 | 87.9 |
| Jul 12, 2026 | Jeline Vandromme | Clay | W | 3 | 4 | 9 | 0 | 57.5 |
| Jul 11, 2026 | Leolia Jeanjean | Clay | W | 0 | 1 | 5 | +3 | 69.8 |
| Jul 10, 2026 | Alicia Herrero Linana | Clay | W | 0 | 3 | 5 | +7 | 74.8 |
| Jul 8, 2026 | Amandine Hesse | Clay | W | 0 | 2 | 6 | +5 | 73.0 |
| Jul 7, 2026 | Yasmine Kabbaj | Clay | W | 2 | 1 | 7 | +6 | 77.0 |
| Jun 21, 2026 | Xiyu Wang | Clay | W | 0 | 4 | 4 | +5 | 69.0 |
| Jun 20, 2026 | Elizara Yaneva | Clay | W | 0 | 2 | 6 | +6 | 74.5 |
| Jun 19, 2026 | Tiantsoa Rakotomanga Rajaonah | Clay | W | 0 | 2 | 5 | +8 | 77.8 |
| Jun 18, 2026 | Jennifer Ruggeri | Clay | W | 3 | 6 | 6 | +3 | 58.2 |
| Jun 15, 2026 | Raluka Serban | Clay | W | 1 | 4 | 5 | +6 | 72.7 |
| Jun 11, 2026 | Leyre Romero Gormaz | Clay | L | 1 | 2 | 1 | -6 | 14.2 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.