ATP · DFS / Fantasy Profile
Nuno Borges
🇵🇹 · ATP · Age 29 · 185 cm · active
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Nuno Borges’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
7.4%
per service point
Double Fault Rate
2.6%
per service point
Hold %
81%
service games held
Break %
18%
return games won
Serve Pts Won
65%
Return Pts Won
34%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
13
Wins
8
Straight-Set Wins
7
88% of wins
Clean Sets (6-0)
0
Daily Fantasy Tools
These stats power breakPoint’s DraftKings projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Nuno Borges’s projection before lineups lock.
Nuno Borges DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis Jun 23 2026 | 68.5 |
| Tennis Jun 21 2026 | 76.0 |
| Tennis Jun 25 2026 | 66.5 |
| Tennis Jun 26 2026 | 7.5 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Jul 1 2026 | $3,800 |
| Tennis Jun 21 2026 | $8,700 |
| Tennis Jun 23 2026 | $8,700 |
| Tennis Jun 25 2026 | $8,700 |
| Tennis Jun 26 2026 | $12,000 |
Recent Match Stat Lines
| Date | Opponent | Surface | Round | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jannik Sinner | Grass | R64 | L | 6 | 1 | 2 | +4 | 22.5 |
| Jun 29, 2026 | Tristan Boyer | Grass | R128 | W | 9 | 4 | 4 | +7 | 74.2 |
| Jun 26, 2026 | Ethan Quinn | Grass | SF | L | 2 | 1 | 0 | +3 | 7.5 |
| Jun 25, 2026 | Luciano Darderi | Grass | QF | W | 10 | 0 | 1 | +6 | 66.5 |
| Jun 23, 2026 | Jan-Lennard Struff | Grass | R16 | W | 9 | 1 | 2 | +4 | 68.5 |
| Jun 21, 2026 | Adrian Mannarino | Grass | R32 | W | 4 | 0 | 5 | +8 | 76.0 |
| Jun 16, 2026 | Felix Auger-Aliassime | Grass | R32 | L | 5 | 0 | 1 | +3 | 30.0 |
| Jun 11, 2026 | Marin Cilic | Grass | R16 | L | 13 | 2 | 3 | +1 | 35.5 |
| Jun 9, 2026 | Terence Atmane | Grass | R32 | W | 2 | 0 | 2 | +4 | 68.0 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.