WTA · DFS / Fantasy Profile
Tamara Korpatsch
🇩🇪 · WTA · Age 31 · 170 cm · active
Model win probabilities, betting edges and DFS projections for every ATP & WTA match.
card required · cancel anytime
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Tamara Korpatsch’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
2.3%
per service point
Double Fault Rate
4.9%
per service point
Hold %
59%
service games held
Break %
39%
return games won
Serve Pts Won
54%
Return Pts Won
45%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
23
Wins
11
Straight-Set Wins
5
45% of wins
Clean Sets (6-0)
2
Daily Fantasy Tools
These stats power breakPoint’s Daily Fantasy projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Tamara Korpatsch’s projection before lineups lock.
Tamara Korpatsch DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis | 21.5 |
| Tennis Aug 16 2026 | 11.3 |
| Tennis Aug 14 2026 | 47.3 |
| Tennis Aug 3 2026 | 39.5 |
| Tennis Jul 24 2026 | 59.8 |
| Tennis Jul 22 2026 | 71.5 |
| Tennis Jul 21 2026 | 57.9 |
| Tennis Jun 29 2026 | 5.9 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Aug 14 2026 | $4,700 |
| Tennis Aug 16 2026 | $4,200 |
| Tennis Aug 3 2026 | $6,100 |
| Tennis Jul 21 2026 | $9,200 |
| Tennis Jul 22 2026 | $10,400 |
| Tennis Jul 24 2026 | $8,900 |
| Tennis Jun 29 2026 | $5,400 |
Advanced stats — model win probabilities, projected edges and DFS projections for every match — are only available to Pro members.
Start Free TrialRecent Match Stat Lines
| Date | Opponent | Surface | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Lilli Tagger | Hard | L | 1 | 3 | 2 | -7 | 11.9 |
| Aug 16, 2026 | Iva Jovic | Hard | L | 5 | 9 | 1 | -5 | 11.3 |
| Aug 14, 2026 | Maya Joint | Hard | W | 0 | 7 | 7 | +1 | 47.3 |
| Aug 3, 2026 | Renata Zarazua | Hard | L | 3 | 3 | 5 | -1 | 39.5 |
| Jul 26, 2026 | Anna Bondar | Clay | W | 2 | 1 | 4 | +6 | 74.8 |
| Jul 25, 2026 | Mayar Sherif | Clay | W | 0 | 1 | 3 | +7 | 73.3 |
| Jul 24, 2026 | Anhelina Kalinina | Clay | W | 2 | 3 | 6 | +3 | 59.8 |
| Jul 22, 2026 | Julia Stusek | Clay | W | 0 | 3 | 8 | +6 | 71.5 |
| Jul 21, 2026 | Victoria Jimenez Kasintseva | Clay | W | 1 | 1 | 2 | +1 | 53.9 |
| Jul 8, 2026 | Varvara Lepchenko | Clay | L | 1 | 3 | 1 | -9 | 5.7 |
| Jul 7, 2026 | Linea Bajraliu | Clay | W | 2 | 2 | 6 | +7 | 77.3 |
| Jun 29, 2026 | Coco Gauff | Grass | L | 1 | 2 | 0 | -9 | 5.9 |
| Jun 29, 2026 | Coco Gauff | Grass | L | 1 | 2 | 0 | -9 | 5.9 |
| Jun 20, 2026 | Irina-Camelia Begu | Grass | L | 1 | 8 | 1 | -7 | 5.7 |
| Jun 20, 2026 | Irina-Camelia Begu | Grass | L | 1 | 8 | 1 | -7 | 5.7 |
| Jun 13, 2026 | Mia Pohankova | Grass | L | 1 | 2 | 1 | -5 | 17.1 |
| Jun 9, 2026 | Elena-Gabriela Ruse | Grass | L | 0 | 3 | 2 | -3 | 21.5 |
| May 29, 2026 | Elina Svitolina | Clay | L | 1 | 5 | 2 | -7 | 9.4 |
| May 27, 2026 | Xinyu Wang | Clay | W | 1 | 3 | 5 | +3 | 59.1 |
| May 24, 2026 | Sara Sorribes Tormo | Clay | W | 0 | 1 | 5 | +6 | 74.8 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.