WTA · DFS / Fantasy Profile
Tatjana Maria
🇩🇪 · WTA · Age 38 · 172 cm · active
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Tatjana Maria’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
7.0%
per service point
Double Fault Rate
3.5%
per service point
Hold %
64%
service games held
Break %
33%
return games won
Serve Pts Won
56%
Return Pts Won
42%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
17
Wins
11
Straight-Set Wins
9
82% of wins
Clean Sets (6-0)
1
Daily Fantasy Tools
These stats power breakPoint’s DraftKings projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Tatjana Maria’s projection before lineups lock.
Tatjana Maria DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis Jun 24 2026 | 78.0 |
| Tennis Jun 23 2026 | 70.0 |
| Tennis Jun 25 2026 | 70.5 |
| Tennis Jun 26 2026 | 50.5 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Jul 1 2026 | $8,600 |
| Tennis Jun 23 2026 | $7,500 |
| Tennis Jun 24 2026 | $9,000 |
| Tennis Jun 25 2026 | $8,400 |
| Tennis Jun 26 2026 | $7,100 |
| Tennis Jun 27 2026 | $8,300 |
Recent Match Stat Lines
| Date | Opponent | Surface | Round | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Iva Jovic | Grass | 2 | L | 3 | 3 | 0 | +9 | 7.5 |
| Jun 29, 2026 | Yulia Putintseva | Grass | 1 | W | 3 | 1 | 4 | +4 | 68.0 |
| Jun 27, 2026 | Madison Keys | Grass | F | L | 2 | 2 | 1 | +4 | 20.5 |
| Jun 26, 2026 | Jelena Ostapenko | Grass | S | W | 3 | 2 | 3 | +4 | 50.5 |
| Jun 25, 2026 | Tereza Valentova | Grass | Q | W | 8 | 3 | 4 | +5 | 70.5 |
| Jun 24, 2026 | Anastasia Zakharova | Grass | 2 | W | 7 | 0 | 4 | +9 | 78.0 |
| Jun 23, 2026 | Jasmine Paolini | Grass | 1 | W | 8 | 1 | 5 | +5 | 70.0 |
| Jun 19, 2026 | Marie Bouzkova | Grass | Q | L | 3 | 3 | 2 | +8 | 10.5 |
| Jun 17, 2026 | Dayana Yastremska | Grass | 2 | W | 4 | 2 | 6 | +9 | 78.0 |
| Jun 15, 2026 | Janice Tjen | Grass | 1 | W | 10 | 0 | 3 | +7 | 74.0 |
| Jun 12, 2026 | Elena Rybakina | Grass | 2 | L | 5 | 4 | 1 | +7 | 22.0 |
| Jun 9, 2026 | Maria Sakkari | Grass | 1 | W | 2 | 2 | 5 | +6 | 72.0 |
| Jun 7, 2026 | Kamilla Rakhimova | Grass | 2 | W | 10 | 3 | 4 | +5 | 70.0 |
| Jun 7, 2026 | Yuriko Lily Miyazaki | Grass | 1 | W | 7 | 4 | 5 | +3 | 57.5 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.