WTA · DFS / Fantasy Profile
Zeynep Sonmez
🇹🇷 · WTA · Age 24 · active
Why These Stats Drive Fantasy Scoring
DraftKings tennis scoring rewards aces, service holds, breaks of serve and match wins — and punishes double faults. The rates below are Zeynep Sonmez’s career numbers on those exact levers, the same features breakPoint feeds its DFS projection model.
Ace Rate
1.2%
per service point
Double Fault Rate
4.0%
per service point
Hold %
63%
service games held
Break %
39%
return games won
Serve Pts Won
56%
Return Pts Won
45%
Straight Sets & Clean Sets
DraftKings pays a bonus for winning without dropping a set (+6 Bo3 / +5 Bo5) and for each 6–0 set (+4 Bo3 / +2.5 Bo5) — dominance translates directly into fantasy ceiling.
Matches Tracked
16
Wins
11
Straight-Set Wins
6
55% of wins
Clean Sets (6-0)
1
Daily Fantasy Tools
These stats power breakPoint’s DraftKings projections
Model-built fantasy point projections, salary value and lineup tools for every ATP & WTA slate — including Zeynep Sonmez’s projection before lineups lock.
Zeynep Sonmez DraftKings Fantasy Points by Tournament
| Tournament | DK Fantasy Points |
|---|---|
| Tennis Jun 23 2026 | 61.5 |
| Tennis Jun 25 2026 | 7.5 |
Totals use DraftKings’ classic scoring as reported in contests breakPoint tracks.
DraftKings Salary History
| Tournament | Salary |
|---|---|
| Tennis Jul 1 2026 | $8,400 |
| Tennis Jun 23 2026 | $9,600 |
| Tennis Jun 24 2026 | $8,200 |
| Tennis Jun 25 2026 | $6,800 |
Recent Match Stat Lines
| Date | Opponent | Surface | Round | W/L | Aces | DFs | Breaks | Game Margin | DK FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Claire Liu | Grass | 2 | L | 0 | 2 | 1 | +5 | 18.0 |
| Jun 29, 2026 | Ann Li | Grass | 1 | W | 0 | 2 | 4 | +1 | 50.0 |
| Jun 25, 2026 | Jelena Ostapenko | Grass | Q | L | 2 | 1 | 1 | +9 | 7.5 |
| Jun 23, 2026 | Harriet Dart | Grass | 1 | W | 1 | 4 | 10 | +4 | 61.5 |
| Jun 21, 2026 | Elsa Jacquemot | Grass | 2 | W | 0 | 4 | 7 | +4 | 60.0 |
| Jun 20, 2026 | Hanne Vandewinkel | Grass | 1 | W | 0 | 2 | 2 | +5 | 70.0 |
| Jun 20, 2026 | Hanne Vandewinkel | Grass | 1 | W | 0 | 2 | 2 | +5 | 70.0 |
| Jun 18, 2026 | Viktorija Golubic | Grass | 2 | L | 3 | 3 | 6 | +2 | 33.5 |
| Jun 16, 2026 | Leylah Fernandez | Grass | 1 | W | 3 | 0 | 3 | +3 | 66.5 |
| Jun 14, 2026 | Hannah Klugman | Grass | 2 | W | 0 | 0 | 5 | +6 | 72.0 |
| Jun 13, 2026 | Lanlana Tararudee | Grass | 1 | W | 0 | 2 | 5 | +8 | 76.0 |
| Jun 12, 2026 | Magda Linette | Grass | Q | L | 0 | 1 | 1 | +6 | 15.0 |
| Jun 11, 2026 | Anastasia Potapova | Grass | 2 | W | 1 | 0 | 4 | +7 | 72.0 |
| Jun 9, 2026 | Katie Volynets | Grass | 1 | W | 0 | 4 | 5 | +2 | 56.0 |
DK FPTS uses DraftKings' result-based scoring (match, sets, games, straight-sets bonus), the same basis as reported contest standings. Matches without a tracked result show a dash.